<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; back</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/back/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic Illinois fairgrounds dates back to 1894</title>
		<link>http://mymidwestnews.com/archives/1325</link>
		<comments>http://mymidwestnews.com/archives/1325#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:29:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[1894]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[fairgrounds]]></category>
		<category><![CDATA[Historic]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1325</guid>
		<description><![CDATA[Historic Illinois fairgrounds dates back to 1894
SPRINGFIELD, Ill. (AP) &#8212; History buffs are being encouraged to look around at the century-old buildings on the Springfield fairgrounds when the Illinois State Fair opens Friday and runs through Aug. 22.
Read more on WICS Springfield]]></description>
			<content:encoded><![CDATA[<p><b>Historic Illinois fairgrounds dates back to 1894</b><br />
SPRINGFIELD, Ill. (AP) &#8212; History buffs are being encouraged to look around at the century-old buildings on the Springfield fairgrounds when the Illinois State Fair opens Friday and runs through Aug. 22.</p>
<p>Read more on <a rel="nofollow" href="http://www.wics.com/template/inews_wire/wires.regional.il/3d10e85d-wics.com.shtml">WICS Springfield</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate back up for June in Peoria area</title>
		<link>http://mymidwestnews.com/archives/1244</link>
		<comments>http://mymidwestnews.com/archives/1244#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1244</guid>
		<description><![CDATA[Jobless rate back up for June in Peoria area
After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security.
Read more on Peoria Journal Star]]></description>
			<content:encoded><![CDATA[<p><b>Jobless rate back up for June in Peoria area</b><br />
After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security.</p>
<p>Read more on <a rel="nofollow" href="http://www.pjstar.com/news/tricounty/x458265519/Unemployment-figures-rise-in-June-mirror-2009">Peoria Journal Star</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17</title>
		<link>http://mymidwestnews.com/archives/547</link>
		<comments>http://mymidwestnews.com/archives/547#comments</comments>
		<pubDate>Sun, 16 May 2010 21:34:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Zags]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/547</guid>
		<description><![CDATA[Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season.</p>
<p>Read more on <a rel="nofollow" href="http://www.heraldnet.com/article/20100201/SPORTS/702019798/1093/SPORTS06">Everett Herald</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas is back on top: Jayhawks retake No. 1 in AP poll</title>
		<link>http://mymidwestnews.com/archives/518</link>
		<comments>http://mymidwestnews.com/archives/518#comments</comments>
		<pubDate>Tue, 04 May 2010 02:48:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[retake]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/518</guid>
		<description><![CDATA[Kansas is back on top: Jayhawks retake No. 1 in AP poll
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eig&#8230;
Read more on Rome News-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Kansas is back on top: Jayhawks retake No. 1 in AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eig&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://rn-t.com/bookmark/5725578">Rome News-Tribune</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favre Says Ankle Needs Surgery To Come Back</title>
		<link>http://mymidwestnews.com/archives/892</link>
		<comments>http://mymidwestnews.com/archives/892#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:42:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[Favre]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/892</guid>
		<description><![CDATA[Favre Says Ankle Needs Surgery To Come Back
Once again, Brett Favre says he isn&#8217;t sure what he wants to do. The 40-year-old quarterback told ESPN that he needs surgery on his left ankle in order to play this season for the Minnesota Vikings.
Read more on WCCO Minneapolis &#8211; St. Paul]]></description>
			<content:encoded><![CDATA[<p><b>Favre Says Ankle Needs Surgery To Come Back</b><br />
Once again, Brett Favre says he isn&#8217;t sure what he wants to do. The 40-year-old quarterback told ESPN that he needs surgery on his left ankle in order to play this season for the Minnesota Vikings.</p>
<p>Read more on <a rel="nofollow" href="http://wcco.com/vikings/favre.childress.contact.2.1666499.html">WCCO Minneapolis &#8211; St. Paul</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin hopes its back in Big Ten race with victory over fifth-ranked Spartans</title>
		<link>http://mymidwestnews.com/archives/496</link>
		<comments>http://mymidwestnews.com/archives/496#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[fifthranked]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Spartans]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/496</guid>
		<description><![CDATA[Wisconsin hopes its back in Big Ten race with victory over fifth-ranked Spartans
The Badgers have home wins against three top-10 teams this season: Duke, Purdue and now Michigan State.
Read more on The Jackson Citizen Patriot]]></description>
			<content:encoded><![CDATA[<p><b>Wisconsin hopes its back in Big Ten race with victory over fifth-ranked Spartans</b><br />
The Badgers have home wins against three top-10 teams this season: Duke, Purdue and now Michigan State.</p>
<p>Read more on <a rel="nofollow" href="http://www.mlive.com/spartans/index.ssf/2010/02/wisconsin_hopes_its_back_in_bi.html">The Jackson Citizen Patriot</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas back at No. 1 in men&#8217;s AP poll</title>
		<link>http://mymidwestnews.com/archives/439</link>
		<comments>http://mymidwestnews.com/archives/439#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:30:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/439</guid>
		<description><![CDATA[Kansas back at No. 1 in men&#8217;s AP poll
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll.
Read more on Washington Post]]></description>
			<content:encoded><![CDATA[<p><b>Kansas back at No. 1 in men&#8217;s AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll.</p>
<p>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/01/AR2010020101979.html?wprss=rss_sports">Washington Post</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBKB: Kansas back at No. 1 in AP poll</title>
		<link>http://mymidwestnews.com/archives/503</link>
		<comments>http://mymidwestnews.com/archives/503#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:18:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[CBKB]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/503</guid>
		<description><![CDATA[CBKB: Kansas back at No. 1 in AP poll
Kansas is No. 1 again in The Associated Press&#8217; college basketball poll. The Jayhawks were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into the top spot Monday after being out for three weeks. Kansas [...]]]></description>
			<content:encoded><![CDATA[<p><b>CBKB: Kansas back at No. 1 in AP poll</b><br />
Kansas is No. 1 again in The Associated Press&#8217; college basketball poll. The Jayhawks were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into the top spot Monday after being out for three weeks. Kansas (20-1) received 54 first-place votes from the 65-member national media panel.</p>
<p>Read more on <a rel="nofollow" href="http://www.honoluluadvertiser.com/article/20100201/BREAKING02/100201022/rss01?source=rss_breaking">Honolulu Advertiser</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas back on top in AP poll, but Kentucky is hot on their heels</title>
		<link>http://mymidwestnews.com/archives/691</link>
		<comments>http://mymidwestnews.com/archives/691#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:35:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/691</guid>
		<description><![CDATA[Kansas back on top in AP poll, but Kentucky is hot on their heels
The Big East heads into the conference tournaments with the most ranked teams, five, while the Big 12 and Big Ten both have four. The Southeastern Conference has three and the ACC, Mountain West and Atlantic 10 have two each.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kansas back on top in AP poll, but Kentucky is hot on their heels</b><br />
The Big East heads into the conference tournaments with the most ranked teams, five, while the Big 12 and Big Ten both have four. The Southeastern Conference has three and the ACC, Mountain West and Atlantic 10 have two each.</p>
<p>Read more on <a rel="nofollow" href="http://www.courier-journal.com/article/20100308/SPORTS03/3080335/-1/rss">Louisville Courier-Journal</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State tries to bounce back</title>
		<link>http://mymidwestnews.com/archives/421</link>
		<comments>http://mymidwestnews.com/archives/421#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:57:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tries]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/421</guid>
		<description><![CDATA[Kansas State tries to bounce back
The Kansas State Wildcats&#8217; performance in an 81-79 overtime loss to Kansas on Saturday didn&#8217;t damage &#8230;
Read more on Hutchinson News]]></description>
			<content:encoded><![CDATA[<p><b>Kansas State tries to bounce back</b><br />
The Kansas State Wildcats&#8217; performance in an 81-79 overtime loss to Kansas on Saturday didn&#8217;t damage &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.hutchnews.com/Sports/kansastries">Hutchinson News</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
