<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; league</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/league/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American League Leaders</title>
		<link>http://mymidwestnews.com/archives/1398</link>
		<comments>http://mymidwestnews.com/archives/1398#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:16:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[league]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1398</guid>
		<description><![CDATA[American League Leaders AMERICAN LEAGUE BATTING&#8211; Hamilton, Texas, .361; MiCabrera, Detroit, .334; ABeltre, Boston, .324; Mauer, Minnesota, .324; Cano, New York, .319; Konerko, Chicago, .318; Butler, Kansas City, .313. RUNS&#8211; Teixeira, New York, 101; Crawford, Tampa Bay, 97; MiCabrera, Detroit, 96; Jeter, New York, 96; Hamilton, Texas, 94; Cano, New York, 93; JBautista, Toronto, 92. [...]]]></description>
			<content:encoded><![CDATA[<p><b>American League Leaders</b><br />
AMERICAN LEAGUE BATTING&#8211; Hamilton, Texas, .361; MiCabrera, Detroit, .334; ABeltre, Boston, .324; Mauer, Minnesota, .324; Cano, New York, .319; Konerko, Chicago, .318; Butler, Kansas City, .313. RUNS&#8211; Teixeira, New York, 101; Crawford, Tampa Bay, 97; MiCabrera, Detroit, 96; Jeter, New York, 96; Hamilton, Texas, 94; Cano, New York, 93; JBautista, Toronto, 92. RBI&#8211; MiCabrera, Detroit, 110 &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://sports.yahoo.com/mlb/news?slug=ap-alleaders">AP via Yahoo! Sports</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY&#8217;S MAJOR LEAGUE LEADERS</title>
		<link>http://mymidwestnews.com/archives/1284</link>
		<comments>http://mymidwestnews.com/archives/1284#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:16:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[SUNDAY'S]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1284</guid>
		<description><![CDATA[SUNDAY&#8217;S MAJOR LEAGUE LEADERS BATTING_Hamilton, Texas, .362; MiCabrera, Detroit, .351; Morneau, Minnesota, .345; DelmYoung, Minnesota, .335; ABeltre, Boston, .333; Cano, New York, .331; DeJesus, Kansas City, .318. Read more on KGW NewsChannel 8 Portland]]></description>
			<content:encoded><![CDATA[<p><b>SUNDAY&#8217;S MAJOR LEAGUE LEADERS</b><br />
BATTING_Hamilton, Texas, .362; MiCabrera, Detroit, .351; Morneau, Minnesota, .345; DelmYoung, Minnesota, .335; ABeltre, Boston, .333; Cano, New York, .331; DeJesus, Kansas City, .318.</p>
<p>Read more on <a rel="nofollow" href="http://www.kgw.com/sports/99738424.html">KGW NewsChannel 8 Portland</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas League notebook</title>
		<link>http://mymidwestnews.com/archives/1262</link>
		<comments>http://mymidwestnews.com/archives/1262#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:48:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1262</guid>
		<description><![CDATA[Texas League notebook Eric Hosmer has five home runs in 11 Double-A games. (Northwest Arkansas Naturals) Read more on Liga Mexicana de Beisbol]]></description>
			<content:encoded><![CDATA[<p><b>Texas League notebook</b><br />
Eric Hosmer has five home runs in 11 Double-A games. (Northwest Arkansas Naturals)</p>
<p>Read more on <a rel="nofollow" href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20100726&#038;content_id=12647014&#038;vkey=news_milb&#038;fext=.jsp">Liga Mexicana de Beisbol</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas League clubs offer tangled web</title>
		<link>http://mymidwestnews.com/archives/1037</link>
		<comments>http://mymidwestnews.com/archives/1037#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:48:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Club's]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[tangled]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1037</guid>
		<description><![CDATA[Texas League clubs offer tangled web All I wanted to do was satisfy my curiosity about where Springfield Cardinals ticket prices rank in the Texas League by going online to learn the single-game prices for all eight clubs. Read more on The Springfield News-Leader]]></description>
			<content:encoded><![CDATA[<p><b>Texas League clubs offer tangled web</b><br />
All I wanted to do was satisfy my curiosity about where Springfield Cardinals ticket prices rank in the Texas League by going online to learn the single-game prices for all eight clubs.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-leader.com/article/20100602/COLUMNISTS18/6020445/1002/RSS02">The Springfield News-Leader</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American League Team Notes</title>
		<link>http://mymidwestnews.com/archives/832</link>
		<comments>http://mymidwestnews.com/archives/832#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:25:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/832</guid>
		<description><![CDATA[American League Team Notes al notes Read more on USA Today]]></description>
			<content:encoded><![CDATA[<p><b>American League Team Notes</b><br />
al notes</p>
<p>Read more on <a rel="nofollow" href="http://www.usatoday.com/sports/baseball/alnotes.htm?csp=34">USA Today</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU tops W. Illinois 67-39 to reach league finals</title>
		<link>http://mymidwestnews.com/archives/696</link>
		<comments>http://mymidwestnews.com/archives/696#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[6739]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/696</guid>
		<description><![CDATA[SDSU tops W. Illinois 67-39 to reach league finals Associated Press &#8211; March 8, 2010 6:35 PM ET SIOUX FALLS, S.D. (AP) &#8211; Maria Boever scored 28 points Monday to lead South Dakota State to a 67-39 win over Western Illinois and a berth in the&#8230; Read more on KFDA-TV Amarillo]]></description>
			<content:encoded><![CDATA[<p><b>SDSU tops W. Illinois 67-39 to reach league finals</b><br />
Associated Press &#8211; March 8, 2010 6:35 PM ET SIOUX FALLS, S.D. (AP) &#8211; Maria Boever scored 28 points Monday to lead South Dakota State to a 67-39 win over Western Illinois and a berth in the&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.newschannel10.com/global/story.asp?s=12105372">KFDA-TV Amarillo</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

