<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; percent</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/percent/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TI delivers Class-D amp with integrated boost converter for 36 percent louder audio across the Li-Ion battery range</title>
		<link>http://mymidwestnews.com/archives/1029</link>
		<comments>http://mymidwestnews.com/archives/1029#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:58:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[ClassD]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[LiIon]]></category>
		<category><![CDATA[louder]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1029</guid>
		<description><![CDATA[TI delivers Class-D amp with integrated boost converter for 36 percent louder audio across the Li-Ion battery range
DALLAS, June 1 /PRNewswire/ &#8212; Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced a 2-W mono Class-D audio amplifier with integrated boost converter, which delivers 36 percent louder audio than competitive devices, consistent across the entire Li-Ion battery [...]]]></description>
			<content:encoded><![CDATA[<p><b>TI delivers Class-D amp with integrated boost converter for 36 percent louder audio across the Li-Ion battery range</b><br />
DALLAS, June 1 /PRNewswire/ &#8212; Texas Instruments Incorporated (TI) (NYSE: TXN) today introduced a 2-W mono Class-D audio amplifier with integrated boost converter, which delivers 36 percent louder audio than competitive devices, consistent across the entire Li-Ion battery range.</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1872710/ti_delivers_classd_amp_with_integrated_boost_converter_for_36/index.html?source=r_technology">redOrbit</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio St. shoots 63 percent in rout of Minnesota</title>
		<link>http://mymidwestnews.com/archives/524</link>
		<comments>http://mymidwestnews.com/archives/524#comments</comments>
		<pubDate>Thu, 06 May 2010 01:10:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[shoots]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/524</guid>
		<description><![CDATA[Ohio St. shoots 63 percent in rout of Minnesota
William Buford scored a career-high 26 points and Evan Turner and Jon Diebler each had 19 points to lead the Buckeyes (No. 24 ESPN/USA Today, No. 20 AP) past Minnesota 85-63 Sunday for their fifth win in six games.
Read more on ESPN]]></description>
			<content:encoded><![CDATA[<p><b>Ohio St. shoots 63 percent in rout of Minnesota</b><br />
William Buford scored a career-high 26 points and Evan Turner and Jon Diebler each had 19 points to lead the Buckeyes (No. 24 ESPN/USA Today, No. 20 AP) past Minnesota 85-63 Sunday for their fifth win in six games.</p>
<p>Read more on <a rel="nofollow" href="http://sports.espn.go.com/ncb/recap?gameId=300310194&#038;campaign=rss&#038;source=NCBHeadlines">ESPN</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate Remains at 8.2 Percent for March</title>
		<link>http://mymidwestnews.com/archives/845</link>
		<comments>http://mymidwestnews.com/archives/845#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/845</guid>
		<description><![CDATA[Texas Unemployment Rate Remains at 8.2 Percent for March
AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent.
Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas Unemployment Rate Remains at 8.2 Percent for March</b><br />
AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/7110996/article-Texas-Unemployment-Rate-Remains-at-8-2-Percent-for-March-?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</title>
		<link>http://mymidwestnews.com/archives/756</link>
		<comments>http://mymidwestnews.com/archives/756#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:39:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[11.4]]></category>
		<category><![CDATA[Edges]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/756</guid>
		<description><![CDATA[Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent
Unemployment in Illinois rose slightly from January to February.
Read more on WIFR Rockford]]></description>
			<content:encoded><![CDATA[<p><b>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</b><br />
Unemployment in Illinois rose slightly from January to February.</p>
<p>Read more on <a rel="nofollow" href="http://www.wifr.com/news/headlines/89138462.html">WIFR Rockford</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas unemployment rate holds steady at 8.2 percent</title>
		<link>http://mymidwestnews.com/archives/688</link>
		<comments>http://mymidwestnews.com/archives/688#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:48:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/688</guid>
		<description><![CDATA[Texas unemployment rate holds steady at 8.2 percent
AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent.
Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas unemployment rate holds steady at 8.2 percent</b><br />
AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/6568378/article-Texas-unemployment-rate-holds-steady-at-8-2-percent?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
