<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; poll</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minnesota Poll: Dayton has support of majority</title>
		<link>http://mymidwestnews.com/archives/2167</link>
		<comments>http://mymidwestnews.com/archives/2167#comments</comments>
		<pubDate>Thu, 19 May 2011 18:16:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2167</guid>
		<description><![CDATA[Minnesota Poll: Dayton has support of majority About five months into his job, Democratic Gov. Mark Dayton has the support of a majority of Minnesotans. Read more on KARE 11 Minneapolis-St. Paul]]></description>
			<content:encoded><![CDATA[<p><b>Minnesota Poll: Dayton has support of majority</b><br />
About five months into his job, Democratic Gov. Mark Dayton has the support of a majority of Minnesotans.</p>
<p>Read more on <a rel="nofollow" href="http://www.kare11.com/rss/article/923272/14/Minnesota-Poll-Dayton-has-support-of-majority">KARE 11 Minneapolis-St. Paul</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP poll: Duke, Ohio State, Kansas remain top 3</title>
		<link>http://mymidwestnews.com/archives/1768</link>
		<comments>http://mymidwestnews.com/archives/1768#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:30:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1768</guid>
		<description><![CDATA[AP poll: Duke, Ohio State, Kansas remain top 3 Duke, Ohio State and Kansas are 1-2-3 in The Associated Press Top 25 for the fourth straight week. There is some change at the bottom of the poll, however, with Washington, Cincinnati and UNLV moving in. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>AP poll: Duke, Ohio State, Kansas remain top 3</b><br />
Duke, Ohio State and Kansas are 1-2-3 in The Associated Press Top 25 for the fourth straight week. There is some change at the bottom of the poll, however, with Washington, Cincinnati and UNLV moving in.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20110103/ap_on_sp_co_ap_po/bkc_t25_college_bkb_poll_1">AP via Yahoo! News</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1768/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kansas State Ranked In NCBWA Preseason Poll</title>
		<link>http://mymidwestnews.com/archives/273</link>
		<comments>http://mymidwestnews.com/archives/273#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:31:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[NCBWA]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/273</guid>
		<description><![CDATA[Kansas State Ranked In NCBWA Preseason Poll For the first time in school history, the Kansas State baseball team is ranked in a preseason national poll as the National Collegiate Baseball Writers Association (NCBWA) placed the Wildcats in its Division I Preseason Poll, the organization has announced. Read more on WIBW Topeka]]></description>
			<content:encoded><![CDATA[<p><b>Kansas State Ranked In NCBWA Preseason Poll</b><br />
For the first time in school history, the Kansas State baseball team is ranked in a preseason national poll as the National Collegiate Baseball Writers Association (NCBWA) placed the Wildcats in its Division I Preseason Poll, the organization has announced.</p>
<p>Read more on <a rel="nofollow" href="http://www.wibw.com/sports/headlines/83373847.html">WIBW Topeka</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas regains top spot in poll; &#8216;Nova up to No. 2</title>
		<link>http://mymidwestnews.com/archives/243</link>
		<comments>http://mymidwestnews.com/archives/243#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:16:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA['Nova]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[regains]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/243</guid>
		<description><![CDATA[Kansas regains top spot in poll; &#8216;Nova up to No. 2 Kansas is No. 1 again in The Associated Press&#8217; college basketball poll. Read more on Sports Illustrated]]></description>
			<content:encoded><![CDATA[<p><b>Kansas regains top spot in poll; &#8216;Nova up to No. 2</b><br />
Kansas is No. 1 again in The Associated Press&#8217; college basketball poll.</p>
<p>Read more on <a rel="nofollow" href="http://sportsillustrated.cnn.com/2010/basketball/ncaa/02/01/ap.poll.ap/index.html?xid=si_topstories">Sports Illustrated</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball: Kansas back at No. 1 in AP poll</title>
		<link>http://mymidwestnews.com/archives/233</link>
		<comments>http://mymidwestnews.com/archives/233#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:42:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/233</guid>
		<description><![CDATA[Basketball: Kansas back at No. 1 in AP poll After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into [...]]]></description>
			<content:encoded><![CDATA[<p><b>Basketball: Kansas back at No. 1 in AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into the top spot Monday, receiving 54 first-place votes from the 65-member national media panel. The other three Division I teams with just one loss &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.recordcourier.com/article/20100201/SPORTS/100209962/1050/RSS">The Record-Courier</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas back at No. 1 in AP poll</title>
		<link>http://mymidwestnews.com/archives/208</link>
		<comments>http://mymidwestnews.com/archives/208#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:56:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/208</guid>
		<description><![CDATA[Kansas back at No. 1 in AP poll After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Kansas back at No. 1 in AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20100201/ap_on_sp_co_ap_po/bkc_t25_college_bkb_poll_7">AP via Yahoo! News</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas No. 1, Villanova 2 in new AP poll</title>
		<link>http://mymidwestnews.com/archives/193</link>
		<comments>http://mymidwestnews.com/archives/193#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:17:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Villanova]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/193</guid>
		<description><![CDATA[Kansas No. 1, Villanova 2 in new AP poll After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. Read more on Bridgeton [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kansas No. 1, Villanova 2 in new AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season.</p>
<p>Read more on <a rel="nofollow" href="http://www.nj.com/bridgeton/index.ssf?/base/sports-4/126517380689550.xml&#038;coll=10">Bridgeton News</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KANSAS BASKETBALL COACHES ASSOCIATION PREP POLL</title>
		<link>http://mymidwestnews.com/archives/298</link>
		<comments>http://mymidwestnews.com/archives/298#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[COACHES]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Prep]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/298</guid>
		<description><![CDATA[KANSAS BASKETBALL COACHES ASSOCIATION PREP POLL Kansas Basketball Coaches Association Prep Rankings GIRLS Class 6A — 1. Olathe South, 2. Wichita Heights, 3. SM East, 4. Manhattan, 5. Washburn Rural, 6. Blue Valley, 7. SM West, 8. Dodge City, 9. Wichita Southeast, 10. Topeka High. Read more on The Newton Kansan]]></description>
			<content:encoded><![CDATA[<p><b>KANSAS BASKETBALL COACHES ASSOCIATION PREP POLL</b><br />
Kansas Basketball Coaches Association Prep Rankings GIRLS Class 6A — 1. Olathe South, 2. Wichita Heights, 3. SM East, 4. Manhattan, 5. Washburn Rural, 6. Blue Valley, 7. SM West, 8. Dodge City, 9. Wichita Southeast, 10. Topeka High.</p>
<p>Read more on <a rel="nofollow" href="http://www.thekansan.com/sports/x1878076488/KANSAS-BASKETBALL-COACHES-ASSOCIATION-PREP-POLL">The Newton Kansan</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas men reclaim top spot in AP poll</title>
		<link>http://mymidwestnews.com/archives/148</link>
		<comments>http://mymidwestnews.com/archives/148#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[reclaim]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/148</guid>
		<description><![CDATA[Kansas men reclaim top spot in AP poll After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kansas men reclaim top spot in AP poll</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press&#8217; college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season. They moved back into the top spot yesterday, receiving 54 first-place votes from the 65-member national media panel.</p>
<p>Read more on <a rel="nofollow" href="http://www.honoluluadvertiser.com/article/20100202/SPORTS06/2020338/rss03?source=rss_sports">Honolulu Advertiser</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17</title>
		<link>http://mymidwestnews.com/archives/547</link>
		<comments>http://mymidwestnews.com/archives/547#comments</comments>
		<pubDate>Sun, 16 May 2010 21:34:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Zags]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/547</guid>
		<description><![CDATA[Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17 After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kansas back at No. 1 in AP basketball poll; Zags fall to No. 17</b><br />
After three weeks of not being No. 1, Kansas moved back to the top of The Associated Press’ college basketball poll. The Jayhawks (20-1) were No. 1 in the preseason Top 25 and for the first eight weeks of the regular season.</p>
<p>Read more on <a rel="nofollow" href="http://www.heraldnet.com/article/20100201/SPORTS/702019798/1093/SPORTS06">Everett Herald</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

