<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; rate</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 03:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobless rate back up for June in Peoria area</title>
		<link>http://mymidwestnews.com/archives/1244</link>
		<comments>http://mymidwestnews.com/archives/1244#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1244</guid>
		<description><![CDATA[Jobless rate back up for June in Peoria area
After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security.
Read more on Peoria Journal Star]]></description>
			<content:encoded><![CDATA[<p><b>Jobless rate back up for June in Peoria area</b><br />
After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security.</p>
<p>Read more on <a rel="nofollow" href="http://www.pjstar.com/news/tricounty/x458265519/Unemployment-figures-rise-in-June-mirror-2009">Peoria Journal Star</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Could Face State Rate Caps in Financial Overhaul</title>
		<link>http://mymidwestnews.com/archives/969</link>
		<comments>http://mymidwestnews.com/archives/969#comments</comments>
		<pubDate>Tue, 18 May 2010 18:44:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Overhaul]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/969</guid>
		<description><![CDATA[Credit Cards Could Face State Rate Caps in Financial Overhaul
May 18 (Bloomberg) &#8212; Credit-card firms caught off-guard by U.S. Senate passage of curbs on debit fees last week may be forced to abide by state limits on interest rates under another amendment to the financial overhaul bill.
Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Credit Cards Could Face State Rate Caps in Financial Overhaul</b><br />
May 18 (Bloomberg) &#8212; Credit-card firms caught off-guard by U.S. Senate passage of curbs on debit fees last week may be forced to abide by state limits on interest rates under another amendment to the financial overhaul bill.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aqU6uy1NtJRg&#038;pid=20601087">Bloomberg</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate Remains at 8.2 Percent for March</title>
		<link>http://mymidwestnews.com/archives/845</link>
		<comments>http://mymidwestnews.com/archives/845#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/845</guid>
		<description><![CDATA[Texas Unemployment Rate Remains at 8.2 Percent for March
AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent.
Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas Unemployment Rate Remains at 8.2 Percent for March</b><br />
AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/7110996/article-Texas-Unemployment-Rate-Remains-at-8-2-Percent-for-March-?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</title>
		<link>http://mymidwestnews.com/archives/756</link>
		<comments>http://mymidwestnews.com/archives/756#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:39:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[11.4]]></category>
		<category><![CDATA[Edges]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/756</guid>
		<description><![CDATA[Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent
Unemployment in Illinois rose slightly from January to February.
Read more on WIFR Rockford]]></description>
			<content:encoded><![CDATA[<p><b>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</b><br />
Unemployment in Illinois rose slightly from January to February.</p>
<p>Read more on <a rel="nofollow" href="http://www.wifr.com/news/headlines/89138462.html">WIFR Rockford</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas unemployment rate holds steady at 8.2 percent</title>
		<link>http://mymidwestnews.com/archives/688</link>
		<comments>http://mymidwestnews.com/archives/688#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:48:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/688</guid>
		<description><![CDATA[Texas unemployment rate holds steady at 8.2 percent
AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent.
Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas unemployment rate holds steady at 8.2 percent</b><br />
AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/6568378/article-Texas-unemployment-rate-holds-steady-at-8-2-percent?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
