<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; rate</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local unemployment Rate Drops Statewide for Record Ninth Month</title>
		<link>http://mymidwestnews.com/archives/2292</link>
		<comments>http://mymidwestnews.com/archives/2292#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:14:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Ninth]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[statewide]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2292</guid>
		<description><![CDATA[Local unemployment Rate Drops Statewide for Record Ninth Month Year-over-year unemployment rates for May dropped in every metropolitan area in Illinois for an unprecedented ninth consecutive month, according to preliminary data released by the Illinois Department of Employment Security. That has not occurred since this data set was first built in 1976. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Local unemployment Rate Drops Statewide for Record Ninth Month</b><br />
Year-over-year unemployment rates for May dropped in every metropolitan area in Illinois for an unprecedented ninth consecutive month, according to preliminary data released by the Illinois Department of Employment Security. That has not occurred since this data set was first built in 1976.</p>
<p>Read more on <a rel="nofollow" href="http://shelbyvilledailyunion.com/local/x925648007/Local-unemployment-Rate-Drops-Statewide-for-Record-Ninth-Month">Shelbyville Daily Union</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2292/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ill. unemployment rate falls to 8.7 percent</title>
		<link>http://mymidwestnews.com/archives/2169</link>
		<comments>http://mymidwestnews.com/archives/2169#comments</comments>
		<pubDate>Fri, 20 May 2011 18:14:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Ill.]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2169</guid>
		<description><![CDATA[Ill. unemployment rate falls to 8.7 percent The seasonally adjusted unemployment rate fell for the 15th consecutive month in Illinois. According to the Illinois Department of Employment Security (IDES), the unemployment rate dropped 0.1 percent Read more on KFVS 12 Cape Girardeau]]></description>
			<content:encoded><![CDATA[<p><b>Ill. unemployment rate falls to 8.7 percent</b><br />
The seasonally adjusted unemployment rate fell for the 15th consecutive month in Illinois. According to the Illinois Department of Employment Security (IDES), the unemployment rate dropped 0.1 percent</p>
<p>Read more on <a rel="nofollow" href="http://www.kfvs12.com/story/14678256/ill-unemployment-rate-falls-to-87-percent">KFVS 12 Cape Girardeau</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2169/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217; Income Tax Rate Boosted By Two-Thirds; Other States To Follow?</title>
		<link>http://mymidwestnews.com/archives/1797</link>
		<comments>http://mymidwestnews.com/archives/1797#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:14:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Boosted]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[TwoThirds]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1797</guid>
		<description><![CDATA[Illinois&#8217; Income Tax Rate Boosted By Two-Thirds; Other States To Follow? The state&#8217;s income tax rate is going from 3 percent to 5 percent as lawmakers struggle to close Illinois&#8217; budget gap. Most other states face a similar challenge. read more Read more on Georgia Public Broadcasting]]></description>
			<content:encoded><![CDATA[<p><b>Illinois&#8217; Income Tax Rate Boosted By Two-Thirds; Other States To Follow?</b><br />
The state&#8217;s income tax rate is going from 3 percent to 5 percent as lawmakers struggle to close Illinois&#8217; budget gap. Most other states face a similar challenge. read more</p>
<p>Read more on <a rel="nofollow" href="http://www.gpb.org/news/2011/01/12/illinois-income-tax-rate-boosted-by-two-thirds-other-states-to-follow">Georgia Public Broadcasting</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS4 RTV4 WHBF Quad Cities, IL / IA News Weather SportsIllinois unemployment rate falls to 10.1%</title>
		<link>http://mymidwestnews.com/archives/1427</link>
		<comments>http://mymidwestnews.com/archives/1427#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:15:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[10.1%]]></category>
		<category><![CDATA[CBS4]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[RTV4]]></category>
		<category><![CDATA[SportsIllinois]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WHBF]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1427</guid>
		<description><![CDATA[CBS4 RTV4 WHBF Quad Cities, IL / IA News Weather SportsIllinois unemployment rate falls to 10.1% CHICAGO (AP) &#8211; Illinois&#8217; unemployment rate fell to 10.1% in August. The Illinois Department of Employment Security says August represents the eighth consecutive month the rate was steady or declined. It was down slightly from July&#8217;s rate of 10.3%. [...]]]></description>
			<content:encoded><![CDATA[<p><b>CBS4 RTV4 WHBF Quad Cities, IL / IA News Weather SportsIllinois unemployment rate falls to 10.1%</b><br />
CHICAGO (AP) &#8211; Illinois&#8217; unemployment rate fell to 10.1% in August. The Illinois Department of Employment Security says August represents the eighth consecutive month the rate was steady or declined. It was down slightly from July&#8217;s rate of 10.3%.</p>
<p>Read more on <a rel="nofollow" href="http://www.whbf.com/Global/story.asp?S=13167732">CBS4 Quad Cities</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1427/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobless rate back up for June in Peoria area</title>
		<link>http://mymidwestnews.com/archives/1244</link>
		<comments>http://mymidwestnews.com/archives/1244#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1244</guid>
		<description><![CDATA[Jobless rate back up for June in Peoria area After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security. Read more on Peoria Journal Star]]></description>
			<content:encoded><![CDATA[<p><b>Jobless rate back up for June in Peoria area</b><br />
After a one-month respite, the unemployment rate in the Peoria metro area went back up in June, according to figures released Thursday by the Illinois Department of Employment Security.</p>
<p>Read more on <a rel="nofollow" href="http://www.pjstar.com/news/tricounty/x458265519/Unemployment-figures-rise-in-June-mirror-2009">Peoria Journal Star</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards Could Face State Rate Caps in Financial Overhaul</title>
		<link>http://mymidwestnews.com/archives/969</link>
		<comments>http://mymidwestnews.com/archives/969#comments</comments>
		<pubDate>Tue, 18 May 2010 18:44:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Overhaul]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/969</guid>
		<description><![CDATA[Credit Cards Could Face State Rate Caps in Financial Overhaul May 18 (Bloomberg) &#8212; Credit-card firms caught off-guard by U.S. Senate passage of curbs on debit fees last week may be forced to abide by state limits on interest rates under another amendment to the financial overhaul bill. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Credit Cards Could Face State Rate Caps in Financial Overhaul</b><br />
May 18 (Bloomberg) &#8212; Credit-card firms caught off-guard by U.S. Senate passage of curbs on debit fees last week may be forced to abide by state limits on interest rates under another amendment to the financial overhaul bill.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aqU6uy1NtJRg&#038;pid=20601087">Bloomberg</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Rate Remains at 8.2 Percent for March</title>
		<link>http://mymidwestnews.com/archives/845</link>
		<comments>http://mymidwestnews.com/archives/845#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/845</guid>
		<description><![CDATA[Texas Unemployment Rate Remains at 8.2 Percent for March AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent. Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas Unemployment Rate Remains at 8.2 Percent for March</b><br />
AUSTIN — The Texas seasonally adjusted unemployment rate for March remained unchanged at 8.2 percent for the fifth consecutive month, and continues to trend well below the March U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/7110996/article-Texas-Unemployment-Rate-Remains-at-8-2-Percent-for-March-?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</title>
		<link>http://mymidwestnews.com/archives/756</link>
		<comments>http://mymidwestnews.com/archives/756#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:39:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[11.4]]></category>
		<category><![CDATA[Edges]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/756</guid>
		<description><![CDATA[Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent Unemployment in Illinois rose slightly from January to February. Read more on WIFR Rockford]]></description>
			<content:encoded><![CDATA[<p><b>Illinois&#8217; Jobless Rate Edges Up to 11.4 Percent</b><br />
Unemployment in Illinois rose slightly from January to February.</p>
<p>Read more on <a rel="nofollow" href="http://www.wifr.com/news/headlines/89138462.html">WIFR Rockford</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/756/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas unemployment rate holds steady at 8.2 percent</title>
		<link>http://mymidwestnews.com/archives/688</link>
		<comments>http://mymidwestnews.com/archives/688#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:48:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/688</guid>
		<description><![CDATA[Texas unemployment rate holds steady at 8.2 percent AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent. Read more on The Gilmer Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Texas unemployment rate holds steady at 8.2 percent</b><br />
AUSTIN –The Texas seasonally adjusted unemployment rate remained at 8.2 percent in January, unchanged from a revised 8.2 percent in December 2009, and continued to trend well below the U.S. seasonally adjusted unemployment rate of 9.7 percent.</p>
<p>Read more on <a rel="nofollow" href="http://www.gilmermirror.com/view/full_story/6568378/article-Texas-unemployment-rate-holds-steady-at-8-2-percent?instance=special_coverage_bullets_right_column">The Gilmer Mirror</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

