<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mymidwestnews.com &#187; State</title>
	<atom:link href="http://mymidwestnews.com/archives/tag/state/feed" rel="self" type="application/rss+xml" />
	<link>http://mymidwestnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Governor Quinn Inaugurates State of Illinois Open Data Initiative</title>
		<link>http://mymidwestnews.com/archives/2280</link>
		<comments>http://mymidwestnews.com/archives/2280#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:14:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Inaugurates]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Quinn]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2280</guid>
		<description><![CDATA[Governor Quinn Inaugurates State of Illinois Open Data Initiative SEATTLE, WASHINGTON&#8211;(Marketwire &#8211; 06/21/11) &#8211; Governor Pat Quinn today announced the launch of the State of Illinois Open Data site, to bolster ongoing initiatives by the Illinois Innovation Council (IIC) to promote economic development through innovation and the engagement of citizens, developers, academia and industry. The [...]]]></description>
			<content:encoded><![CDATA[<p><b>Governor Quinn Inaugurates State of Illinois Open Data Initiative</b><br />
SEATTLE, WASHINGTON&#8211;(Marketwire &#8211; 06/21/11) &#8211; Governor Pat Quinn today announced the launch of the State of Illinois Open Data site, to bolster ongoing initiatives by the Illinois Innovation Council (IIC) to promote economic development through innovation and the engagement of citizens, developers, academia and industry. The new service, powered by the Socrata Open Data Platform , is available &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/110621/0770479.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2280/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State construction money, including some for NIU, gets lawmakers’ OK</title>
		<link>http://mymidwestnews.com/archives/2278</link>
		<comments>http://mymidwestnews.com/archives/2278#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:14:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[lawmakers’]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2278</guid>
		<description><![CDATA[State construction money, including some for NIU, gets lawmakers’ OK SPRINGFIELD – Illinois lawmakers approved Wednesday another year of construction spending to ensure that $18 billion worth of projects don’t grind to a halt next week and slashed their own salaries while they were at it. Read more on Daily Chronicle]]></description>
			<content:encoded><![CDATA[<p><b>State construction money, including some for NIU, gets lawmakers’ OK</b><br />
SPRINGFIELD – Illinois lawmakers approved Wednesday another year of construction spending to ensure that $18 billion worth of projects don’t grind to a halt next week and slashed their own salaries while they were at it.</p>
<p>Read more on <a rel="nofollow" href="http://www.daily-chronicle.com/articles/2011/06/22/10703475/index.xml">Daily Chronicle</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmette Jr. High runner Smith breaks state record in 1,600</title>
		<link>http://mymidwestnews.com/archives/2181</link>
		<comments>http://mymidwestnews.com/archives/2181#comments</comments>
		<pubDate>Tue, 24 May 2011 18:19:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[1600]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Wilmette]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2181</guid>
		<description><![CDATA[Wilmette Jr. High runner Smith breaks state record in 1,600 GIRLS TRACK — Mimi Smith of Wilmette Jr. High clocked 5:05.26 in the 1,600-meter run to set a 8AA girls class record during Saturday’s’ Illinois Elementary School Association State Meet at the EastSide Centre in East Peoria. Smith broke the old mark of 5:07.84 set [...]]]></description>
			<content:encoded><![CDATA[<p><b>Wilmette Jr. High runner Smith breaks state record in 1,600</b><br />
GIRLS TRACK — Mimi Smith of Wilmette Jr. High clocked 5:05.26 in the 1,600-meter run to set a 8AA girls class record during Saturday’s’ Illinois Elementary School Association State Meet at the EastSide Centre in East Peoria. Smith broke the old mark of 5:07.84 set by Ruth Kipping of Quincy in 1994. Coach Nate Williams’s Wilmette Wolves brought 23 athletes to the State Meet and almost every team &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://winnetka.suntimes.com/sports/5543242-417/wilmette-jr.-high-runner-smith-breaks-state-record-in-1600">Winnetka Talk</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Says KCMO Charter High School Misspent $256K</title>
		<link>http://mymidwestnews.com/archives/2166</link>
		<comments>http://mymidwestnews.com/archives/2166#comments</comments>
		<pubDate>Thu, 19 May 2011 18:16:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[$256K]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[KCMO]]></category>
		<category><![CDATA[Misspent]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2166</guid>
		<description><![CDATA[State Says KCMO Charter High School Misspent $256K Missouri education officials say a Kansas City charter high school misspent more than $256,000 in federal money. Read more on KCTV 5 Kansas City]]></description>
			<content:encoded><![CDATA[<p><b>State Says KCMO Charter High School Misspent $256K</b><br />
Missouri education officials say a Kansas City charter high school misspent more than $256,000 in federal money.</p>
<p>Read more on <a rel="nofollow" href="http://www.kctv5.com/education/27948795/detail.html">KCTV 5 Kansas City</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2166/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>State task force wants county to promote breast as best</title>
		<link>http://mymidwestnews.com/archives/2153</link>
		<comments>http://mymidwestnews.com/archives/2153#comments</comments>
		<pubDate>Sun, 15 May 2011 18:20:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Task']]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2153</guid>
		<description><![CDATA[State task force wants county to promote breast as best A new statewide initiative seeks to change the way you think about breasts. Those spearheading the Illinois Breastfeeding Blueprint want breasts to lose their taboo status in society and revert to their original purpose: Nursing babies. The Blueprint, Read more on The Ottawa Times]]></description>
			<content:encoded><![CDATA[<p><b>State task force wants county to promote breast as best</b><br />
A new statewide initiative seeks to change the way you think about breasts. Those spearheading the Illinois Breastfeeding Blueprint want breasts to lose their taboo status in society and revert to their original purpose: Nursing babies. The Blueprint,</p>
<p>Read more on <a rel="nofollow" href="http://www.mywebtimes.com/archives/ottawa/display.php?id=431558">The Ottawa Times</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Law Cripples State Budgets</title>
		<link>http://mymidwestnews.com/archives/2135</link>
		<comments>http://mymidwestnews.com/archives/2135#comments</comments>
		<pubDate>Mon, 09 May 2011 18:31:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cripples]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2135</guid>
		<description><![CDATA[New Health Care Law Cripples State Budgets There are ways to make health care more affordable. Expanding Medicaid isn&#8217;t one of them. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>New Health Care Law Cripples State Budgets</b><br />
There are ways to make health care more affordable. Expanding Medicaid isn&#8217;t one of them.</p>
<p>Read more on <a rel="nofollow" href="http://www.forbes.com/2011/05/06/health-care-law-cripples-state-budgets.html?feed=rss_home">Forbes</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minn. GOP legislative leaders to tour state</title>
		<link>http://mymidwestnews.com/archives/2095</link>
		<comments>http://mymidwestnews.com/archives/2095#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:15:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2095</guid>
		<description><![CDATA[Minn. GOP legislative leaders to tour state ST. PAUL, Minn. (AP) &#8211; Republican leaders of the Minnesota Legislature will use the last day of state lawmakers&#8217; Easter/Passover break to fly around Minnesota and tout their political agenda at stops in several cities. Read more on KSFY Sioux Falls]]></description>
			<content:encoded><![CDATA[<p><b>Minn. GOP legislative leaders to tour state</b><br />
ST. PAUL, Minn. (AP) &#8211; Republican leaders of the Minnesota Legislature will use the last day of state lawmakers&#8217; Easter/Passover break to fly around Minnesota and tout their political agenda at stops in several cities.</p>
<p>Read more on <a rel="nofollow" href="http://www.ksfy.com/Global/story.asp?S=14506033">KSFY Sioux Falls</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the state turned $1 million into $89,000</title>
		<link>http://mymidwestnews.com/archives/2087</link>
		<comments>http://mymidwestnews.com/archives/2087#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:17:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[$89000]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[turned]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2087</guid>
		<description><![CDATA[How the state turned $1 million into $89,000 SPRINGFIELD — State efforts to recoup $1 million that impeached ex-Gov. Blagojevich said he errantly gave to Loop Lab School yielded Illinois taxpayers a paltry $89,000, Illinois Auditor General William Holland disclosed Thursday. That finding, which triggered new questions about the role Gov. Quinn’s current chief of [...]]]></description>
			<content:encoded><![CDATA[<p><b>How the state turned $1 million into $89,000</b><br />
SPRINGFIELD — State efforts to recoup $1 million that impeached ex-Gov. Blagojevich said he errantly gave to Loop Lab School yielded Illinois taxpayers a paltry $89,000, Illinois Auditor General William Holland disclosed Thursday. That finding, which triggered new questions about the role Gov. Quinn’s current chief of staff had in the Loop Lab School grant, was part of a broader analysis by &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.suntimes.com/4956275-579/how-the-state-turned-1-million-into-89000.html">Chicago Sun-Times</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Illinoisans get out of state concealed-carry</title>
		<link>http://mymidwestnews.com/archives/2032</link>
		<comments>http://mymidwestnews.com/archives/2032#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:13:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[concealedcarry]]></category>
		<category><![CDATA[Illinoisans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/2032</guid>
		<description><![CDATA[More Illinoisans get out of state concealed-carry Associated Press &#8211; April 4, 2011 1:14 PM ET METAMORA, Ill. (AP) &#8211; Illinois bars legal gun owners from carrying concealed weapons, but gun experts say more Illinoisans are taking advantage of&#8230; Read more on KWQC-TV 6 Davenport]]></description>
			<content:encoded><![CDATA[<p><b>More Illinoisans get out of state concealed-carry</b><br />
Associated Press &#8211; April 4, 2011 1:14 PM ET METAMORA, Ill. (AP) &#8211; Illinois bars legal gun owners from carrying concealed weapons, but gun experts say more Illinoisans are taking advantage of&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.kwqc.com/Global/story.asp?S=14379185">KWQC-TV 6 Davenport</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/2032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Tournament Odds: Kansas State Slightly Favored Over Utah State</title>
		<link>http://mymidwestnews.com/archives/1978</link>
		<comments>http://mymidwestnews.com/archives/1978#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:16:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Favored]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Slightly]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mymidwestnews.com/archives/1978</guid>
		<description><![CDATA[NCAA Tournament Odds: Kansas State Slightly Favored Over Utah State We last wrote that Utah State  may not be too happy to see Kansas State  in the  2011 NCAA tournament bracket . The Wildcats have been on a nice run lately and their talent level, with guys like Jacob Pullen and Curtis Kelly, says they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><b>NCAA Tournament Odds: Kansas State Slightly Favored Over Utah State</b><br />
We last wrote that Utah State  may not be too happy to see Kansas State  in the  2011 NCAA tournament bracket . The Wildcats have been on a nice run lately and their talent level, with guys like Jacob Pullen and Curtis Kelly, says they&#8217;re a higher seed than a 5. The oddsmakers agree&#8230;sort of. Kansas State is indeed favored to win the game, according to NCAA tournament odds, but only by two &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://kansascity.sbnation.com/kansas-st-wildcats/2011/3/15/2051974/ncaa-tournament-odds-kansas-state-utah">SB Nation</a><br/><br/></p>]]></content:encoded>
			<wfw:commentRss>http://mymidwestnews.com/archives/1978/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

